|
|
|
|
|
|---|---|---|---|---|
| Model name | PowerMax™ 36 A Li (4035) | PowerMax™ 32 E (4033) | PowerMax™ 36 E (4037) | PowerMax™ 42 E (4043) |
| Model name | PowerMax™ 36 A Li | PowerMax™ 32 E | PowerMax™ 36 E | PowerMax™ 42 E |
| Technical specifications | ||||
| Collector volume | 40 lit / 1.14 cu.feet | 29 lit / 0.82 cu.feet | 40 lit / 1.14 cu.feet | 50 lit / 1.42 cu.feet |
| Cutting height adjustment | Central | Central | Central | Central |
| Cutting width | 36 cm / 14.17 inch | 32 cm / 12.6 inch | 36 cm / 14.17 inch | 42 cm / 16.54 inch |
| Cutting height steps | 5 | 5 | 5 | 5 |
| Cutting height, min-max | 27 - 65 mm / 1.06 - 2.56 inch | 20 - 60 mm / 0.79 - 2.36 inch | 20 - 60 mm / 0.79 - 2.36 inch | 20 - 60 mm / 0.79 - 2.36 inch |
| Logistical data | ||||
| Weight | 15.4 kg / 33.95 lbs | 8.8 kg / 19.4 lbs | 15 kg / 33.07 lbs | 13.9 kg / 30.64 lbs |
| Emission, vibration & noise data | ||||
| Uncertainty - Sound pressure | 2.5 dB(A) | 2.5 dB(A) | 2.5 dB(A) | 2.5 dB(A) |
| Uncertainty - Vibrations handlebar | 1.5 m/s² | 1.5 m/s² | 1.5 m/s² | 1.5 m/s² |
| CE certified | ● | ● | ● | ● |
| Battery | ||||
| Battery voltage | 36 V | - | - | - |
| Battery type | Li-Ion | - | - | - |
| Power | - | 1200 W | 1500 W | 1700 W |
| Working area capacity | - | 300 m² +/-20% / 0.07 acre +/-20% | 500 m² +/-20% / 0.12 acre +/-20% | 800 m² +/-20% / 0.2 acre +/-20% |
|
|
|---|---|
| Model name | 51 VDA (4051) |
| Model name | 51 VDA |
| Technical specifications | |
| Engine | |
| Engine manufacturer | Briggs & Stratton |
| Engine name | 675 Series |
| Cylinder displacement | 190 cm³ / 11.59 cu.inch |
| Net power at preset rpm | 2.4 kW @ 2900 rpm |
| Fuel tank volume | 1.5 lit / 0.4 gal. |
| Drive system | |
| Drive system | Rear wheel drive |
| Cutting deck | |
| Cutting width | 51 cm / 20.08 inch |
| Cutting height, min-max | 25 - 95 mm / 0.98 - 3.74 inch |
| Cutting height steps | 6 |
| Cutting height adjustment | Central |
| Equipment | |
| Collector volume | 60 lit / 1.7 cu.feet |
| Dimensions | |
| Wheel size, front/rear | 190 mm/180 mm / 7.48 inch/7.09 inch |
| Weight | 37.5 kg / 82.67 lbs |
| Sound and noise data | |
| Sound level | measured: 97 dB(A), guaranteed: 98 dB(A) |
| Sound pressure level at operators ear | 83 dB(A) |
|
|
|
|
|---|---|---|---|
| Model name | Spare Blades (4082) | Spare Blades (4081) | Spare Blades (4080) |
| Model name | Spare Blades | Spare Blades | Spare Blades |








