|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Classic Secateurs (max. cutting diameter 20mm) (8757) | Classic Secateurs (max. cutting diameter 18mm) (8754) | Ratchet Secateurs SmartCut (8798) | Comfort Secateurs (8792) | Comfort Secateurs (8790) | Comfort Anvil Secateurs (8793) | Comfort Secateurs Short Head (8788) | Comfort Secateurs Short Head (8789) | Secateur BP 50 (8702) | SchnippSchnapp (8704) |
| Model name | Classic Secateurs (max. cutting diameter 20mm) | Classic Secateurs (max. cutting diameter 18mm) | Ratchet Secateurs SmartCut | Comfort Secateurs | Comfort Secateurs | Comfort Anvil Secateurs | Comfort Secateurs Short Head | Comfort Secateurs Short Head | Secateur BP 50 | SchnippSchnapp |
| Technical specifications | ||||||||||
| Maximum cutting diameter | 20 mm | 18 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | - |
| Cutting type | Bypass | Bypass | Anvil | Bypass | Bypass | Anvil | Bypass | Bypass | Bypass | - |
| Upper blade | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Stainless steel | Stainless steel |
| Bottom blade | Stainless steel | Non-stick coated | - | Stainless steel | Stainless steel | - | Non-stick coated | Non-stick coated | Re-sharpenable | Stainless steel |
| Blade | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground |
| Length | - | - | - | - | - | - | - | - | - | 18 cm |




