|
|
|
|
|
|
|
|---|---|---|---|---|---|
| Model name | Lopper 460 B (8769) | Lopper 680 B (8768) | Lopper 500 BL (8770) | Lopper 650 BT (8772) | Lopper SmartCut (8773) |
| Model name | Lopper 460 B | Lopper 680 B | Lopper 500 BL | Lopper 650 BT | Lopper SmartCut |
| Technical specifications | |||||
| Maximum cutting diameter | 30 mm | 35 mm | 35 mm | 42 mm | 45 mm |
| Length | 46 cm | 68 cm | 50 cm | 90 cm | 59 cm |
| Cutting type | Bypass | Bypass | Bypass | Bypass | Anvil |
| Blade | Non-stick coated, Precision-ground | Non-stick coated, Precision-ground | Non-stick coated | Non-stick coated | Non-stick coated |
| Weight | - | - | 0,62 kg | - | - |
| Length | - | - | - | 65 cm - 90 cm | - |

