|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numele modelului | Sistem de control al irigării 4040 Modular (1276) | Modul de expansiune 2040 (1277) | Programator 4030 (1283) | Sistem de control 6030 (1284) | Electrovalvă de irigare de 24 V (1278) | Programator (1242) | Dispozitiv de control (1250) | Electrovalvă de irigare de 9 V (1251) | Cronometru de apă (1169) | Cronometru de apă T 1030 (1825) | Cronometru de apă T 1030 plus (1860) | Cronometru de apă T 1030 Duo plus (1870) | Cronometru de apă T 1030 cu card (1830) | Set cu senzor A 1020 (1835) | Oferta-display set A 1020 programator cu sensor de umiditate a solului (fara foto) (1836) | Programator de apă C 1030 plus (1862) | Computer C 1060 Plus (1864) | Programator de apă C 1060 solar plus (1866) | Senzor de umiditate a solului (1188) | Senzor electronic de ploaie (1189) | Cablu prelungitor (1186) | Distribuitor automat de apă (1198) | Cablu de conexiune de 24 V (1280) | Clemă pentru cablu de 24 V (1282) | Sistem de control de 24 V pentru pompe (1273) | Cutie pentru electrovalve V1 (1254) | Cutie pentru electrovalve V3 (1255) |
| Numele modelului | Sistem de control al irigării 4040 Modular | Modul de expansiune 2040 | Programator 4030 | Sistem de control 6030 | Electrovalvă de irigare de 24 V | Programator | Dispozitiv de control | Electrovalvă de irigare de 9 V | Cronometru de apă | Cronometru de apă T 1030 | Cronometru de apă T 1030 plus | Cronometru de apă T 1030 Duo plus | Cronometru de apă T 1030 cu card | Set cu senzor A 1020 | Oferta-display set A 1020 programator cu sensor de umiditate a solului (fara foto) | Programator de apă C 1030 plus | Computer C 1060 Plus | Programator de apă C 1060 solar plus | Senzor de umiditate a solului | Senzor electronic de ploaie | Cablu prelungitor | Distribuitor automat de apă | Cablu de conexiune de 24 V | Clemă pentru cablu de 24 V | Sistem de control de 24 V pentru pompe | Cutie pentru electrovalve V1 | Cutie pentru electrovalve V3 |
| Specificaţii tehnice | |||||||||||||||||||||||||||
| Cicluri de udare pe zi | 4 | - | 3 | 3 | - | 6 | - | - | - | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 6 | 6 | - | - | - | - | - | - | - | - | - |
| Durata udării | 0h 1min. - 4h 59min. | - | 0h 1min. - 3h 59min. | 0h 1min. - 3h 59min. | - | 0h 1min. - 9h 59min. | - | - | 0h 5min. - 0h 120min. | 0h 1min. - 2h 0min. | 0h 1min. - 2h 0min. | 0h 1min. - 2h 0min. | 0h 1min. - 3h 0min. | 0h 1min. - 2h 0min. | 0h 1min. - 2h 0min. | 0h 1min. - 7h 59min. | 0h 1min. - 9h 59min. | 0h 1min. - 9h 59min. | - | - | - | - | - | - | - | - | - |
| Frecvenţa udării | every 2nd or 3rd day or daily watering | - | every 24 hours, every 2nd day, every 3rd day, every odd day or every even day | every 24 hours, every 2nd day, every 3rd day, every odd day or every even day | - | Selection of individual watering days | - | - | - | Every 8, 12, 24 hours or every 2nd, 3rd or 7th day | Every 8, 12 or 24 hrs or every 2nd, 3rd, 7th day | every 8, 12 or 24 hours or every 2nd, 3rd, 7th day | ever 8, 12, 24 hours, every 2nd, 3rd or 7th day | every 12, 24 or 48 hours | every 12, 24 or 48 hours | every 8, 12, 24 hours, every 2nd, 3rd or 7th day or individual selection of irrigation days | every 24 hours, every 2nd, 3rd, 4th, 5th, 6th or 7th day or individual selection of irrigation days | every 24 hours, every 2nd, 4rd, 4th, 5th, 6th or 7th day or individual selection of irrigation days | - | - | - | - | - | - | - | - | - |
| Conexiune senzor | ● | - | ● | ● | - | - | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - |
| Sursa de energie | 230 V power supply | - | 230 V power supply | 230 V power supply | - | 1 x 9 V alkaline battery 6LR61 (not included) | 1 x 9 V alkaline battery 6 LR61 (not included) | - | 1 x 9 V alkaline battery 6LR61 (not included) | 1 x 9 V alkaline battery 6LR61 (not included) | 2 x 9 V alkaline battery 6LR61 (not included) | 4 x 1.5 V alkaline batteries LR6-AA (not included) | 2 x 1.5 V alkaline (LR14/C/round cell) batteries (not included) | 2 x 1.5 V alkaline (LR14/C/round cell) batteries (not included) | 1 x 9 V alkaline battery (not included) | 1 x 9 V alkaline battery (not included) | high power solar cell and lithium-ion rechargeable battery (included) | 2 x 1.5 V alkaline (LR 14/C/round cell) batteries (not included) | 1 x 9 V alkaline (not included) | - | - | - | - | - | - | - | |
| Filet | - | - | - | - | 1" connection thread | - | - | 1" female thread | For taps with a 26.5 mm (G 3/4) or 33.3 mm (G1) thread | For taps with a 26.5 mm (G3/4) and 33.3 mm (G1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G 1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G 1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G 1) thread | - | - | - | - | - | - | - | 1" male thread | 1" male thread |
| Presiunea de operare | - | - | - | - | 0.5-12 bar | - | - | - | 0.5-12 bar | 0.5-12 bar | 0.5-12 bar | 0.5-12 bar | 0-12 bar | 0.5-12 bar | 0.5-12 bar | 0.5-12 bar | 0.5-12 bar | 0.5-12 bar | - | - | - | - | - | - | - | - | - |
- Gestionarea apei
- Conectori pentru furtun
- Furtun de grădină
- Carucior - Suport pentru furtun de grădină
- Pistol de stropit pentru grădină
- Aspersor
- Pompă de irigare
- Comanda şi controlul udării
- Sistem de conducte
- Sistem de irigare Sprinklersystem
- Sistemul de micro-irigare Micro-Drip
- Udarea pe perioada concediului
- Sistem de curăţare-spălare
- Iazul de grădină
- Îngrijirea gazonului
- Îngrijirea copacilor, arbuştilor, gardului viu
- Unelte de grădina-cultivare sol
























