|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Spiral Hose Set 10 m (4647) | Connection Set (G722) | Classic Hose 12 mm, 18m (G8451) | Classic Hose 12 mm, 10m (G8455) | Classic Hose 12 mm, 18m (G8456) | Classic Hose 12 mm, 30m (G8457) | Classic Hose 12 mm, 18m (G8458) | Classic Hose 12 mm, 30m (G8459) | Classic Hose 18 mm, 18m (G8460) | Classic Plus Hose 12 mm, 18m (G8462) | Classic Plus Hose 12 mm, 30m (G8463) | Classic Plus Hose 12 mm, 18m (G8464) | Classic Plus Hose 12 mm, 30m (G8465) | Classic Plus Hose 18 mm, 18m (G8466) | Classic Plus Hose 18 mm, 18m (G8467) | Classic Plus Hose 12 mm, 18m (G8469) | Classic Ultra Hose 12 mm, 18m (G8472) | Classic Ultra Hose 12 mm, 30m (G8473) | Classic Ultra Hose 12 mm, 18m (G8474) | Classic Ultra Hose 12 mm, 30m (G8475) | Classic Ultra Hose 12 mm, 18m (G8476) | Premium Hose 12 mm, 18m (G8482) | Premium Hose 12 mm, 30m (G8483) | Premium Hose 12 mm, 18m (G8484) | Premium Hose 12 mm, 30m (G8485) | Premium SkinTech Hose 12 mm, 18m (G8492) | Premium SkinTech Hose 12 mm, 30m (G8493) | Premium SkinTech Hose 12 mm, 18m (G8494) | Premium SkinTech Hose 12 mm, 30m (G8495) |
| Model name | Spiral Hose Set 10 m | Connection Set | Classic Hose 12 mm, 18m | Classic Hose 12 mm, 10m | Classic Hose 12 mm, 18m | Classic Hose 12 mm, 30m | Classic Hose 12 mm, 18m | Classic Hose 12 mm, 30m | Classic Hose 18 mm, 18m | Classic Plus Hose 12 mm, 18m | Classic Plus Hose 12 mm, 30m | Classic Plus Hose 12 mm, 18m | Classic Plus Hose 12 mm, 30m | Classic Plus Hose 18 mm, 18m | Classic Plus Hose 18 mm, 18m | Classic Plus Hose 12 mm, 18m | Classic Ultra Hose 12 mm, 18m | Classic Ultra Hose 12 mm, 30m | Classic Ultra Hose 12 mm, 18m | Classic Ultra Hose 12 mm, 30m | Classic Ultra Hose 12 mm, 18m | Premium Hose 12 mm, 18m | Premium Hose 12 mm, 30m | Premium Hose 12 mm, 18m | Premium Hose 12 mm, 30m | Premium SkinTech Hose 12 mm, 18m | Premium SkinTech Hose 12 mm, 30m | Premium SkinTech Hose 12 mm, 18m | Premium SkinTech Hose 12 mm, 30m |
| Technical specifications | |||||||||||||||||||||||||||||
| Hose Length | - | 4.92 feet / 1.5 m | 59.06 feet / 18 m | 32.81 feet / 10 m | 59.06 feet / 18 m | 98.43 feet / 30 m | 59.06 feet / 18 m | 98.43 feet / 30 m | 59.06 feet / 18 m | 59.06 feet / 18 m | 98.43 feet / 30 m | 59.06 feet / 18 m | 98.43 feet / 30 m | 59.06 feet / 18 m | 59.06 feet / 18 m | 59.06 feet / 18 m | 59.06 feet / 18 m | 98.43 feet / 30 m | 59.06 feet / 18 m | 98.43 feet / 30 m | 59.06 feet / 18 m | 59.06 feet / 18 m | 98.43 feet / 30 m | 59.06 feet / 18 m | 98.43 feet / 30 m | 39.37 feet / 12 m | 98.43 feet / 30 m | 59.06 feet / 18 m | 98.43 feet / 30 m |
| Burst pressure | - | 319.08 psi / 22 bar | 290.08 psi / 20 bar | 290.08 psi / 20 bar | 290.08 psi / 20 bar | 290.08 psi / 20 bar | 290.08 psi / 20 bar | 290.08 psi / 20 bar | 290.08 psi / 20 bar | 319.08 psi / 22 bar | 319.08 psi / 22 bar | 319.08 psi / 22 bar | 319.08 psi / 22 bar | 319.08 psi / 22 bar | 319.08 psi / 22 bar | 319.08 psi / 22 bar | 362.59 psi / 25 bar | 362.59 psi / 25 bar | 362.59 psi / 25 bar | 362.59 psi / 25 bar | 362.59 psi / 25 bar | 435.11 psi / 30 bar | 435.11 psi / 30 bar | 435.11 psi / 30 bar | 435.11 psi / 30 bar | 435.11 psi / 30 bar | 435.11 psi / 30 bar | 435.11 psi / 30 bar | 435.11 psi / 30 bar |
| Gardena Warranty | - | 12 year warranty | 8 year warranty | 8 year warranty | 8 year warranty | 8 year warranty | 8 year warranty | 8 year warranty | 8 year warranty | 12 year warranty | 12 year warranty | 12 year warranty | 12 year warranty | 12 year warranty | 12 year warranty | 12 year warranty | 15 year warranty | 15 year warranty | 15 year warranty | 15 year warranty | 15 year warranty | 20 year warranty | 20 year warranty | 20 year warranty | 20 year warranty | 25 year warranty | 25 year warranty | 25 year warranty | 25 year warranty |
|
|
|---|---|
| Model name | Wall Hose Bracket (239) |
| Model name | Wall Hose Bracket |
| Technical specifications | |
| Max. capacity 13 mm (1/2") | 114.83 feet / 35 m |
| Max. capacity 15 mm (5/8") | 82.02 feet / 25 m |
| Max. capacity 19 mm (3/4") | 65.62 feet / 20 m |





























