|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Model name | Comfort Hose Trolley easyRoll (2683) | Comfort Hose Trolley easyRoll plus (2684) | Metal Hose Trolley 60 (2681) | Classic Hose Reel Trolley (G2694) | Wall-Fixed Hose Reel with Hose Guide (2650) | Hose Box 20 roll-up automatic (2648) | Classic Hose Reel Stand (G2694) |
| Model name | Comfort Hose Trolley easyRoll | Comfort Hose Trolley easyRoll plus | Metal Hose Trolley 60 | Classic Hose Reel Trolley | Wall-Fixed Hose Reel with Hose Guide | Hose Box 20 roll-up automatic | Classic Hose Reel Stand |
| Technical specifications | |||||||
| Max. capacity 13 mm (1/2") | 164.04 feet / 50 m | 164.04 feet / 50 m | 196.85 feet / 60 m | 147.64 feet / 45 m | 196.85 feet / 60 m | - | 147.64 feet / 45 m |
| Max. capacity 15 mm (5/8") | 98.43 feet / 30 m | 98.43 feet / 30 m | 164.04 feet / 50 m | - | 164.04 feet / 50 m | - | - |
| Max. capacity 19 mm (3/4") | 65.62 feet / 20 m | 65.62 feet / 20 m | 114.83 feet / 35 m | 82.02 feet / 25 m | 114.83 feet / 35 m | - | 82.02 feet / 25 m |





