|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Classic Multi-Purpose Secateurs (8759) | Classic Secateurs (max. cutting diameter 20mm) (8757) | Classic Secateurs (max. cutting diameter 18mm) (8754) | Comfort Secateurs (8792) | Comfort Secateurs (8790) | Comfort Anvil Secateurs (8787) | Comfort Secateurs (8785) | Secateur BP 30 (8701) | SchnippSchnapp (8704) | Rose Gatherer (359) |
| Model name | Classic Multi-Purpose Secateurs | Classic Secateurs (max. cutting diameter 20mm) | Classic Secateurs (max. cutting diameter 18mm) | Comfort Secateurs | Comfort Secateurs | Comfort Anvil Secateurs | Comfort Secateurs | Secateur BP 30 | SchnippSchnapp | Rose Gatherer |
| Technical specifications | ||||||||||
| Maximum cutting diameter | 0.47 inch / 12 mm | 0.79 inch / 20 mm | 0.71 inch / 18 mm | 0.87 inch / 22 mm | 0.87 inch / 22 mm | 0.79 inch / 20 mm | 0.79 inch / 20 mm | 0.79 inch / 20 mm | - | - |
| Cutting type | Bypass | Bypass | Bypass | Bypass | Bypass | Anvil | Bypass | Bypass | - | - |
| Upper blade | Stainless steel | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Stainless steel | Stainless steel | Stainless steel |
| Bottom blade | Stainless steel | Stainless steel | Non-stick coated | Stainless steel | Stainless steel | - | Non-stick coated | Re-sharpenable | Stainless steel | - |
| Blade | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground |
| Length | - | - | - | - | - | - | - | - | 7.09 " / 18 cm | - |






