|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model naam | Besproeiingscomputer 4040 modular (1276) | Uitbreidingsmodule 2040 (1277) | Pomprelais 4030 (1283) | Pomprelais 6030 (1284) | 24 V Beregeningsventiel (1278) | Programmeereenheid (1242) | Besturingsmodule (1250) | Beregeningsventiel 9 V (1251) | Watertimer (1169) | Watertimer T 1030 D (1825) | Watertimer T 1030 plus (1860) | Watertimer T 1030 card (1830) | Automatische besproeiingsset A 1020 Sensor (1835) | Besproeiingscomputer C 1030 plus (1862) | Besproeiingscomputer C 2030 Duo plus (1874) | Besproeiingscomputer C 1060 plus (1864) | Besproeiingscomputer C 1060 solar plus (1866) | Waterverdeler automatic (1197) | Bodemvochtigheidssensor (1188) | Regensensor electronic (1189) | Verlengkabel (1186) | 24 V Aansluitkabel (1280) | 24 V Kabelklem (1282) | 24 V Pomprelais (1273) | Ventielbox V1 (1254) | Ventielbox V3 (1255) | Automatische waterverdeler (1198) | Waterverdeler automatic (1197) |
| Model naam | Besproeiingscomputer 4040 modular | Uitbreidingsmodule 2040 | Pomprelais 4030 | Pomprelais 6030 | 24 V Beregeningsventiel | Programmeereenheid | Besturingsmodule | Beregeningsventiel 9 V | Watertimer | Watertimer T 1030 D | Watertimer T 1030 plus | Watertimer T 1030 card | Automatische besproeiingsset A 1020 Sensor | Besproeiingscomputer C 1030 plus | Besproeiingscomputer C 2030 Duo plus | Besproeiingscomputer C 1060 plus | Besproeiingscomputer C 1060 solar plus | Waterverdeler automatic | Bodemvochtigheidssensor | Regensensor electronic | Verlengkabel | 24 V Aansluitkabel | 24 V Kabelklem | 24 V Pomprelais | Ventielbox V1 | Ventielbox V3 | Automatische waterverdeler | Waterverdeler automatic |
| Technische specificaties | ||||||||||||||||||||||||||||
| Besproeiingen per dag | 4 | - | 3 | 3 | - | 6 | - | - | - | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Besproeiingsduur | 0u 1min - 4u 59min | - | 0u 1min - 3u 59min | 0u 1min - 3u 59min | - | 0u 1min - 9u 59min | - | - | 0u 5min - 0u 120min | 0u 1min - 2u 0min | 0u 1min - 2u 0min | 0u 1min - 3u 0min | 0u 1min - 2u 0min | 0u 1min - 7u 59min | 0u 1min - 3u 59min | 0u 1min - 9u 59min | 0u 1min - 9u 59min | - | - | - | - | - | - | - | - | - | - | - |
| Besproeiings frequentie | every 2nd or 3rd day or daily watering | - | every 24 hours, every 2nd day, every 3rd day, every odd day or every even day | every 24 hours, every 2nd day, every 3rd day, every odd day or every even day | - | Selection of individual watering days | - | - | - | Every 8, 12, 24 hours or every 2nd, 3rd or 7th day | Every 8, 12 or 24 hrs or every 2nd, 3rd, 7th day | ever 8, 12, 24 hours, every 2nd, 3rd or 7th day | every 12, 24 or 48 hours | every 8, 12, 24 hours, every 2nd, 3rd or 7th day or individual selection of irrigation days | Iedere 8, 12, 24 uur of iedere tweede, derde of zevende dag | every 24 hours, every 2nd, 3rd, 4th, 5th, 6th or 7th day or individual selection of irrigation days | every 24 hours, every 2nd, 4rd, 4th, 5th, 6th or 7th day or individual selection of irrigation days | - | - | - | - | - | - | - | - | - | - | - |
| Sensor connectie | ● | - | ● | ● | - | - | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - |
| Energievoorziening | 230 V power supply | - | 230 V power supply | 230 V power supply | - | 1 x 9 V alkaline battery 6LR61 (not included) | 1 x 9 V alkaline battery 6 LR61 (not included) | - | 1 x 9 V alkaline battery 6LR61 (not included) | 1 x 9 V alkaline battery 6LR61 (not included) | 4 x 1.5 V alkaline batteries LR6-AA (not included) | 2 x 1.5 V alkaline (LR14/C/round cell) batteries (not included) | 1 x 9 V alkaline battery (not included) | 1 x 9 V Alkaline batterij (niet inbegrepen) | 1 x 9 V alkaline battery (not included) | high power solar cell and lithium-ion rechargeable battery (included) | - | 2 x 1.5 V alkaline (LR 14/C/round cell) batteries (not included) | 1 x 9 V alkaline (not included) | - | - | - | - | - | - | - | - | |
| Draad | - | - | - | - | 1" connection thread | - | - | 1" female thread | For taps with a 26.5 mm (G 3/4) or 33.3 mm (G1) thread | For taps with a 26.5 mm (G3/4) and 33.3 mm (G1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G 1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G1) thread | Voor waterkranen met 26,5 mm (G 3/4)- en 33,3mm (G 1)-draad. | For taps with 26.5 mm (G 3/4) and 33.3 mm (G1) thread | For taps with 26.5 mm (G 3/4) and 33.3 mm (G 1) thread | - | - | - | - | - | - | - | 1" male thread | 1" male thread | - | - |
| Werkdruk | - | - | - | - | 0.5-12 bar | - | - | - | 0.5-12 bar | 0.5-12 bar | 0.5-12 bar | 0-12 bar | 0.5-12 bar | 0.5-12 bar | 0.5-12 bar | 0.5-12 bar | 0.5-12 bar | - | - | - | - | - | - | - | - | - | - | - |



























