|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Nome del modello | EasyCut 50-Li (8873) | ErgoCut 48-Li (8878) | HighCut 48-Li (8882) | Tagliasiepi EasyCut (8872) | EasyCut 42 (8870) | EasyCut 46 (8871) | ErgoCut 48 (8875) | ErgoCut 58 (8876) | HighCut 48 (8880) |
| Nome del modello | EasyCut 50-Li | ErgoCut 48-Li | HighCut 48-Li | Tagliasiepi EasyCut | EasyCut 42 | EasyCut 46 | ErgoCut 48 | ErgoCut 58 | HighCut 48 |
| Specifiche tecniche | |||||||||
| Motore | |||||||||
| Tensione batteria | 18 V | 18 V | 18 V | 18 V | - | - | - | - | - |
| Capacità batteria | 1.6 Ah | 1.6 Ah | 1.6 Ah | 1.6 Ah | - | - | - | - | - |
| Tipo di batteria | Litio | Litio | Litio | NiMh | - | - | - | - | - |
| Autonomia | 60 min | 60 min | 60 min | - | - | - | - | - | - |
| Barra di taglio | |||||||||
| Lunghezza delle lame | 500 mm | 480 mm | 480 mm | 420 mm | 420 mm | 460 mm | 480 mm | 580 mm | - |
| Apertura denti | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 20 mm | 27 mm | 27 mm | 27 mm |
| Potenza | - | - | - | - | 400 P | 450 P | 550 P | 550 P | 550 P |
|
|
|---|---|
| Nome del modello | Batteria di ricambio al Litio 18 V (8835) |
| Nome del modello | Batteria di ricambio al Litio 18 V |
| Specifiche tecniche | |
| Tensione batteria | 18 V |
| Capacità batteria | 2.6 Ah |
| Peso | 0.67 kg |
|
|
|
|---|---|
| Nome del modello | Spray lubrificante (2366) |
| Nome del modello | Spray lubrificante |

