|
|
|
|
|
|
|---|---|---|---|---|
| Nome del modello | Elettrosega CSI 4020-X (8863) | Elettrosega CST 3519-X (8862) | Elettrosega CST 3518 (8860) | Elettrosega a batteria CST 2018 Li (8865) |
| Nome del modello | Elettrosega CSI 4020-X | Elettrosega CST 3519-X | Elettrosega CST 3518 | Elettrosega a batteria CST 2018 Li |
| Specifiche tecniche | ||||
| Caratteristiche dell'articolo | ||||
| Catena | Oregon 91VG057X | Oregon 91VG052X | Oregon 91VG052X | - |
| Maglie di trascinamento | 57 | 52 | 52 | - |
| Marchio CE | ● | ● | ● | ● |
| Motore | ||||
| Potenza | 2000 P | 1900 P | 1800 P | - |
| Caratteristiche lubrificante | ||||
| Capacità serbatoio olio | 0.18 l | 0.18 l | 0.15 l | 0.09 l |
| Pompa olio | Automatico | - | Automatico | - |
| Attrezzatura di taglio | ||||
| Passo catena | 3/8" | 3/8" | 3/8" | 3/8" |
| Velocità catena max | 15 m/s | 12 m/s | 10 m/s | 4 m/s |
| Lunghezza barra | 400 mm | 350 mm | 350 mm | 200 mm |
| Catena | Senza attrezzi | - | - | - |
| Dati acustici e relativi alla rumorosità | ||||
| Potenza acustica | 108 dB(A) | 108 dB(A) | - | - |
| Dimensioni | ||||
| Peso | 5.5 kg | 5.4 kg | - | - |
| Peso (gruppo di taglio escl.) | 4.5 kg | 4.5 kg | - | - |
| Voltaggio | - | - | - | 18 V |
|
|
|
|---|---|---|
| Nome del modello | Batteria di ricambio al Litio 18 V (8835) | Caricabatterie rapido (8831) |
| Nome del modello | Batteria di ricambio al Litio 18 V | Caricabatterie rapido |
| Specifiche tecniche | ||
| Tensione batteria | 18 V | - |
| Capacità batteria | 2.6 Ah | - |
| Peso | 0.67 kg | - |
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| Nome del modello | Olio per catena, 1 l (6006) | Catena per elettrosega (6007) | Catena per elettrosega (6008) | Catena per elettrosega (6011) | Set barra + catena (6009) | Set barra + catena (6010) |
| Nome del modello | Olio per catena, 1 l | Catena per elettrosega | Catena per elettrosega | Catena per elettrosega | Set barra + catena | Set barra + catena |


