|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Comfort Hose Trolley easyRoll (2683) | Comfort Hose Trolley easyRoll plus (2684) | Trolley 60 (2681) | 60 TS (8000) | 60 TS Set (8001) | Hose Trolley 70 roll-up (2641) | 60 HG (8003) | 60 HG Set (8004) | 100 HG (8006) | Metal Hose Trolley 100 (2674) | Wall-Fixed Hose Reel 60 (2650) | Hose Box 10 roll-up automatic (2647) | Hose Box 20 roll-up automatic (2648) | Hose Box 20 roll-up automatic Plus (2656) | Roll-fix Flat Hose in a Cassette (756) | Roll-fix Flat Hose in a Cassette (757) | Mobile Hose Box 30 (2689) | Classic Hose Reel 50 (8007) | Hose Reel Set (2691) | Hose Reel Set (2693) |
| Model name | Comfort Hose Trolley easyRoll | Comfort Hose Trolley easyRoll plus | Trolley 60 | 60 TS | 60 TS Set | Hose Trolley 70 roll-up | 60 HG | 60 HG Set | 100 HG | Metal Hose Trolley 100 | Wall-Fixed Hose Reel 60 | Hose Box 10 roll-up automatic | Hose Box 20 roll-up automatic | Hose Box 20 roll-up automatic Plus | Roll-fix Flat Hose in a Cassette | Roll-fix Flat Hose in a Cassette | Mobile Hose Box 30 | Classic Hose Reel 50 | Hose Reel Set | Hose Reel Set |
| Technical specifications | ||||||||||||||||||||
| Max. capacity 13 mm (1/2") | 50 m / 164.04 feet | 50 m / 164.04 feet | 60 m / 196.85 feet | 60 m / 196.85 feet | - | 70 m / 229.66 feet | 60 m / 196.85 feet | 60 m / 196.85 feet | 100 m / 328.08 feet | 100 m / 328.08 feet | 60 m / 196.85 feet | - | - | - | - | - | 30 m / 98.43 feet | 50 m / 164.04 feet | 40 m / 131.23 feet | 40 m / 131.23 feet |
| Max. capacity 15 mm (5/8") | 30 m / 98.43 feet | 30 m / 98.43 feet | 50 m / 164.04 feet | 50 m / 164.04 feet | - | 55 m / 180.45 feet | 50 m / 164.04 feet | 50 m / 164.04 feet | 80 m / 262.47 feet | 80 m / 262.47 feet | 50 m / 164.04 feet | - | - | - | - | - | 20 m / 65.62 feet | 40 m / 131.23 feet | 30 m / 98.43 feet | 30 m / 98.43 feet |
| Max. capacity 19 mm (3/4") | 20 m / 65.62 feet | 20 m / 65.62 feet | 35 m / 114.83 feet | 35 m / 114.83 feet | - | 35 m / 114.83 feet | 35 m / 114.83 feet | 35 m / 114.83 feet | 50 m / 164.04 feet | 50 m / 164.04 feet | 35 m / 114.83 feet | - | - | - | - | - | 15 m / 49.21 feet | 30 m / 98.43 feet | 25 m / 82.02 feet | 25 m / 82.02 feet |












