|
|
|
|
|
|
|---|---|---|---|---|
| Model name | CSI 4020-X (8863) | CST 3519-X (8862) | CST 3518 (8860) | CST 2018-Li (8865) |
| Model name | CSI 4020-X | CST 3519-X | CST 3518 | CST 2018-Li |
| Technical specifications | ||||
| Article data | ||||
| Chain type | Oregon 91VG057X | Oregon 91VG052X | Oregon 91VG052X | - |
| Drive links | 57 | 52 | 52 | - |
| CE certified | ● | ● | ● | ● |
| Engine | ||||
| Power rating | 2000 W | 1900 W | 1800 W | - |
| Lubricant data | ||||
| Oil tank volume | 0.18 lit / 0.38 US pint | 0.18 lit / 0.38 US pint | 0.15 lit / 0.32 US pint | 0.09 lit / 0.19 US pint |
| Oil pump type | Automatic | - | Automatic | - |
| Cutting equipment | ||||
| Chain pitch | 3/8" | 3/8" | 3/8" | 3/8" |
| Chain speed at max power | 15 m/s / 49.21 fts | 12 m/s / 39.37 fts | 10 m/s / 32.81 fts | 4 m/s / 13.12 fts |
| Bar length | 400 mm / 15.75 inch | 350 mm / 13.78 inch | 350 mm / 13.78 inch | 200 mm / 7.87 inch |
| Chain tensioning | Tool-less | - | - | - |
| Sound and noise data | ||||
| Sound power | 108 dB(A) | 108 dB(A) | - | - |
| Dimensions | ||||
| Weight | 5.5 kg / 12.13 lbs | 5.4 kg / 11.9 lbs | - | - |
| Weight (excl. cutting equipment) | 4.5 kg / 9.92 lbs | 4.5 kg / 9.92 lbs | - | - |
| Voltage | - | - | - | 18 V |
|
|
|
|---|---|---|
| Model name | Li-Ion 18 V / 2.6 Ah (8835) | Quick Battery Charger (8831) |
| Model name | Li-Ion 18 V / 2.6 Ah | Quick Battery Charger |
| Technical specifications | ||
| Battery voltage | 18 V | - |
| Battery capacity | 2.6 Ah | - |
| Weight | 0.67 kg / 1.48 lbs | - |
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| Model name | Bio Chain Oil, 1 l (6006) | Saw Chains (6007) | Saw Chains (6008) | Saw Chain (6011) | Bar/Chain Saw Set (6009) | Bar/Chain Saw Set (6010) |
| Model name | Bio Chain Oil, 1 l | Saw Chains | Saw Chains | Saw Chain | Bar/Chain Saw Set | Bar/Chain Saw Set |


