|
|
|
|
|
|
|
|---|---|---|---|---|---|
| Model name | Lopper StarCut 160 BL (8780) | Lopper StarCut 410 BL (8782) | Anvil Branch Pruner with 3-fold Transmission (303) | Branch Pruner S with 3-fold Transmission (304) | Branch Pruner (302) |
| Model name | Lopper StarCut 160 BL | Lopper StarCut 410 BL | Anvil Branch Pruner with 3-fold Transmission | Branch Pruner S with 3-fold Transmission | Branch Pruner |
| Technical specifications | |||||
| Maximum cutting diameter | 32 mm / 1.26 inch | 32 mm / 1.26 inch | 36 mm / 1.42 inch | 36 mm / 1.42 inch | 30 mm / 1.18 inch |
| Length | 160 cm / 62.99 " | - | - | - | - |
| Cutting type | Bypass | Bypass | Anvil | Bypass | Bypass |
| Blade | Hardened, Non-stick coated | Hardened, Non-stick coated | Hardened, Non-stick coated, Precision-ground | Hardened, Non-stick coated, Precision-ground | Non-stick coated, Precision-ground |
| Length | - | 230 cm - 410 cm / 90.55 inch - 161.42 inch | - | - | - |
|
|
|
|---|---|---|
| Model name | cs Telescopic Handle (3711) | Telescopic Handles (3712) |
| Model name | cs Telescopic Handle | Telescopic Handles |
| Technical specifications | ||
| Length | 160 cm - 290 cm / 62.99 inch - 114.17 inch | 210 cm - 390 cm / 82.68 inch - 153.54 inch |




