|
|
|
|---|---|---|
| Model name | EVC 1000 (4068) | ES 500 (4066) |
| Model name | EVC 1000 | ES 500 |
| Technical specifications | ||
| Capacity | ||
| Cutting width | 30 cm / 11.81 inch | 30 cm / 11.81 inch |
| Working area capacity | 600 m² +/-20% / 0.15 acre +/-20% | 600 m² +/-20% / 0.15 acre +/-20% |
| Motor power | 1000 W | 500 W |
| Dimensions | ||
| Weight | 10.5 kg / 23.15 lbs | 9.5 kg / 20.94 lbs |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Model name | Aerator (4096) | Aerator (4095) | Aerator (4097) | Collecting Bag (4065) | Replacement Springs (4094) | Replacement String (5374) |
| Model name | Aerator | Aerator | Aerator | Collecting Bag | Replacement Springs | Replacement String |








