|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Comfort Pump Sprayer 0.5 l (804) | Comfort Pump Sprayer 1 l (805) | Premium Pump Sprayer 1 l (806) | Comfort Pressure Sprayer 1.25 l (814) | Pressure Sprayer 5 l (822) | Classic Pressure Sprayer 5 l (828) | Comfort Pressure Sprayers 3 l (867) | Comfort Pressure Sprayers 5l (869) | Sprayer Set (824) | Pressure Sprayer with Trolley (829) | Comfort Backpack Sprayer 12 l (885) | Weedkiller Cone (894) | Extension Lance (897) | Telescopic Lance (899) | Trolley (892) |
| Model name | Comfort Pump Sprayer 0.5 l | Comfort Pump Sprayer 1 l | Premium Pump Sprayer 1 l | Comfort Pressure Sprayer 1.25 l | Pressure Sprayer 5 l | Classic Pressure Sprayer 5 l | Comfort Pressure Sprayers 3 l | Comfort Pressure Sprayers 5l | Sprayer Set | Pressure Sprayer with Trolley | Comfort Backpack Sprayer 12 l | Weedkiller Cone | Extension Lance | Telescopic Lance | Trolley |
| Technical specifications | |||||||||||||||
| Volume | 0.5 lit / 0.13 gal. | 1 lit / 0.26 gal. | 1 lit / 0.26 gal. | 1.25 lit / 0.33 gal. | 5 lit / 1.32 gal. | 5 lit / 1.32 gal. | 3 lit / 0.79 gal. | 5 lit / 1.32 gal. | 5 lit / 1.32 gal. | 5 lit / 1.32 gal. | - | - | - | - | - |
| Stainless steel nozzle addition | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - |
| Ultra fine spray mist | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - |
| Pressure | - | - | - | 3 bar | 3 bar | 3 bar | 3 bar | 3 bar | 3 bar | 3 bar | - | - | - | - | - |
| Max permissible operating temperature | - | - | - | 40 ° C / 104.01 ° F | 40 ° C / 104.01 ° F | 40 ° C / 104.01 ° F | 40 ° C / 104.01 ° F | 40 ° C / 104.01 ° F | 40 ° C / 104.01 ° F | 40 ° C / 104.01 ° F | - | - | - | - | - |
| Level indicator | - | - | - | ● | ● | ● | - | - | ● | ● | - | - | - | - | - |
| Large filling opening | - | - | - | ● | - | - | ● | ● | - | - | - | - | - | - | - |
| Safety valve | - | - | - | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
| Spray nozzle | - | - | - | Plastic | Plastic | Plastic with brass inlay | Plastic with brass inlay | Plastic with brass inlay | Plastic | Plastic with brass inlay | Nickeled brass | - | - | - | - |
| Hose Length | - | - | - | - | 1.75 m / 5.74 feet | 1.75 m / 5.74 feet | 1.75 m / 5.74 feet | 1.75 m / 5.74 feet | 1.75 m / 5.74 feet | 1.75 m / 5.74 feet | - | - | - | - | - |
| Shoulder strap | - | - | - | - | Shoulder strap | Padded shoulder strap | Padded shoulder strap | Padded shoulder strap | Shoulder strap | Padded shoulder strap | - | - | - | - | - |
| Moulded feet | - | - | - | - | - | ● | ● | ● | - | ● | - | - | - | - | - |
| Flat spray nozzle | - | - | - | - | - | ● | - | - | - | ● | - | - | - | - | - |
| Container capacity | - | - | - | - | - | - | - | - | - | - | 12 lit / 3.17 gal. | - | - | - | - |
| Pressure gauge | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
| Spray lance | - | - | - | - | - | - | - | - | - | - | Nickeled brass | - | - | - | - |




