|
|
|
|
|---|---|---|
| Model name | AccuJet 18-Li (9333) | ErgoJet 3000 (9332) |
| Model name | AccuJet 18-Li | ErgoJet 3000 |
| Technical specifications | ||
| Battery specification | ||
| Battery capacity | 1.6 Ah | - |
| Battery voltage | 18 V | - |
| Battery type | Li-Ion | - |
| Engine | ||
| Blow speed | 190 km/h | 310 km/h |
| Sound and noise data | ||
| Sound power level, measured | 80 dB(A) | - |
| Sound power level, guaranteed (LWA) | 85 dB(A) | 102 dB(A) |
| Overall dimensions | ||
| Weight packaging | 2.39 kg / 5.27 lbs | 5.1 kg / 11.24 lbs |
| Weight | 1.75 kg / 3.86 lbs | 4.8 kg / 10.58 lbs |
| Power | - | 3000 W |
| Equipment | ||
| Collector volume | - | 45 lit / 1.59 cu.feet |
| Shredding facility | - | ● |
| Cable length | - | 0.3 m / 0.98 feet |
| Vaccuum capacity | - | 168 l/s |
| Shredding ratio | - | 16:1 |

