|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Produktname | Classic Astschere 680 A (8767) | Classic Astschere 460 B (8769) | Classic Astschere 680 B (8768) | Comfort Astschere 500 BL (8770) | Comfort Astschere 500 AL (8771) | Comfort Teleskop-Astschere 650 BT (8772) | Comfort Astschere 770 AL (642) | GARDENA Comfort Astscheren 780 BL (646) | Ratschen-Astschere SmartCut (8773) | Premium Astschere 650 B (8708) | GARDENA Premium Astschere 700 B (8710) | Premium Astschere 780 BL (8711) |
| Produktname | Classic Astschere 680 A | Classic Astschere 460 B | Classic Astschere 680 B | Comfort Astschere 500 BL | Comfort Astschere 500 AL | Comfort Teleskop-Astschere 650 BT | Comfort Astschere 770 AL | GARDENA Comfort Astscheren 780 BL | Ratschen-Astschere SmartCut | Premium Astschere 650 B | GARDENA Premium Astschere 700 B | Premium Astschere 780 BL |
| Technische Daten | ||||||||||||
| Max. schneidbarer Astdurchmesser | 35 mm | 30 mm | 35 mm | 35 mm | 35 mm | 42 mm | 40 mm | 42 mm | 45 mm | 40 mm | 40 mm | 42 mm |
| Länge | 68 cm | 46 cm | 68 cm | 50 cm | 50 cm | 90 cm | 77 cm | 78 cm | 59 cm | 65 cm | 70 cm | 78 cm |
| Schneideprinzip | Amboss | Bypass | Bypass | Bypass | Amboss | Bypass | Amboss | Bypass | Amboss | Bypass | Bypass | Bypass |
| Obermesser | Antihaftbeschichtet, präzisionsgeschliffen | - | - | - | - | - | - | - | - | - | - | |
| Messerspezifikation | antihaftbeschichtet, präzisionsgeschliffen | antihaftbeschichtet, präzisionsgeschliffen | antihaftbeschichtet | antihaftbeschichtet | antihaftbeschichtet | antihaftbeschichtet | antihaftbeschichtet | antihaftbeschichtet | präzisionsgeschliffen | präzisionsgeschliffen | präzisionsgeschliffen | |
| Gewicht | - | - | - | 0.62 kg | 0.6 kg | - | - | - | - | - | - | - |
| Länge | - | - | - | - | - | 65 cm - 90 cm | - | - | - | - | - | - |





