|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom de modèle | Sécateur multi-usages Classic (8759) | Sécateur Classic (8757) | Sécateur Classic (8754) | Sécateur à enclume Classic (8755) | Sécateur à enclume SmartCut (8798) | Sécateur Comfort (8792) | Sécateur ajustable à lames franches Comfort GARDENA (8790) | Sécateur à enclume Comfort (8793) | Sécateur ajustable à tête courte Comfort GARDENA (8788) | Sécateur à enclume Comfort (8787) | Sécateur à lames franches Comfort GARDENA (8785) | Sécateur BP 30 (8701) | Sécateur BP 50 (8702) | Sécateur BP 10 Premium (8700) | Coupe-tout GARDENA (8704) | Coupe-tout lames longues XL GARDENA (8705) | Cueille-roses (359) |
| Nom de modèle | Sécateur multi-usages Classic | Sécateur Classic | Sécateur Classic | Sécateur à enclume Classic | Sécateur à enclume SmartCut | Sécateur Comfort | Sécateur ajustable à lames franches Comfort GARDENA | Sécateur à enclume Comfort | Sécateur ajustable à tête courte Comfort GARDENA | Sécateur à enclume Comfort | Sécateur à lames franches Comfort GARDENA | Sécateur BP 30 | Sécateur BP 50 | Sécateur BP 10 Premium | Coupe-tout GARDENA | Coupe-tout lames longues XL GARDENA | Cueille-roses |
| Spécifications techniques | |||||||||||||||||
| Diamètre maxi de coupe | 0,47 inch | 0,79 inch | 0,71 inch | 0,71 inch | 0,87 inch | 0,87 inch | 0,87 inch | 0,87 inch | 0,87 inch | 0,79 inch | 0,79 inch | 0,79 inch | 0,87 inch | 0,71 inch | - | - | - |
| Cutting type | Bypass | Bypass | Bypass | Anvil | Anvil | Bypass | Bypass | Anvil | Bypass | Anvil | Bypass | Bypass | Bypass | Bypass | - | - | - |
| Lame supérieure | Acier inoxydable | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Acier inoxydable | Acier inoxydable | Acier inoxydable | Acier inoxydable | Acier inoxydable | Acier inoxydable |
| Lame inférieure | Acier inoxydable | Acier inoxydable | Non-stick coated | - | Acier inoxydable | Acier inoxydable | - | Non-stick coated | - | Non-stick coated | Affûtable | Affûtable | - | Acier inoxydable | Acier inoxydable | - | |
| Blade | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground |
| Longueur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,09 " | 8,27 " | - |
|
|
|
|
|
|---|---|---|---|---|
| Nom de modèle | Lame supérieure (5363) | Lame supérieure (5362) | Ressort (5359) | Spray de nettoyage (2366) |
| Nom de modèle | Lame supérieure | Lame supérieure | Ressort | Spray de nettoyage |













