|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom de modèle | Coupe-branches 680 A (8767) | Coupe-branches 460 B (8769) | Coupe-branches 680 B (8768) | Coupe-branches 680 B (8762) | Coupe-branches 500 BL (8770) | Coupe-branches 500 AL (8771) | Coupe-branches 650 BT (8772) | Coupe-branches 770 AL (642) | Coupe-branches 760 AL (643) | Coupe-branches 780 BL (646) | Coupe-branches 870 BL (659) | Coupe-branches 650 B (8708) | Coupe-branches 700 B (8710) | Coupe-branches 780 BL (8711) |
| Nom de modèle | Coupe-branches 680 A | Coupe-branches 460 B | Coupe-branches 680 B | Coupe-branches 680 B | Coupe-branches 500 BL | Coupe-branches 500 AL | Coupe-branches 650 BT | Coupe-branches 770 AL | Coupe-branches 760 AL | Coupe-branches 780 BL | Coupe-branches 870 BL | Coupe-branches 650 B | Coupe-branches 700 B | Coupe-branches 780 BL |
| Spécifications techniques | ||||||||||||||
| Diamètre maxi de coupe | 1,38 inch | 1,18 inch | 1,38 inch | 1,38 inch | 1,38 inch | 1,38 inch | 1,65 inch | 1,57 inch | 1,65 inch | 1,65 inch | 1,77 inch | 1,57 inch | 1,57 inch | 1,65 inch |
| Longueur | 26,77 " | 18,11 " | 26,77 " | 26,77 " | 19,69 " | 19,69 " | 35,43 " | 30,31 " | 29,92 " | 30,71 " | 34,25 " | 25,59 " | 27,56 " | 30,71 " |
| Cutting type | Anvil | Bypass | Bypass | Bypass | Bypass | Anvil | Bypass | Anvil | Anvil | Bypass | Bypass | Bypass | Bypass | Bypass |
| Lame supérieure | Non-stick coated, Precision-ground | - | - | - | - | - | - | - | - | - | - | - | - | |
| Blade | Tube non peint, Precision-ground | Tube non peint, Precision-ground | Tube non peint, Precision-ground | Tube non peint | Tube non peint | Tube non peint | Tube non peint | Tube non peint | Tube non peint | Hardened, Tube non peint | Precision-ground | Precision-ground | Precision-ground | |
| Poids | - | - | - | - | 1,37 lb | 1,32 lb | - | - | - | - | - | - | - | - |
| Longueur | - | - | - | - | - | - | 25,59 inch - 35,43 inch | - | - | - | - | - | - | - |





