|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Premium Full or Part Circle Pulse Sprinkler Head (8137) | Premium Full or Part Circle Pulse Sprinkler (8136) | Premium Full or Part Circle Pulse Sprinkler (8135) | Premium High-Level Pulse Sprinkler (8138) | Comfort Full or Part Circle Pulse Sprinkler (8141) | Comfort Turbo-Drive Sprinkler (8144) | Comfort Turbo-Drive Sprinkler (8143) | Comfort Large-Area Irrigation AquaContour automatic (8133) | Premium Oscillating Sprinkler 250 (8151) | Comfort Aquazoom 350/T (1979) | Comfort Aquazoom 350/3 (1977) | Comfort Aquazoom 350/2 (1975) | Comfort Aquazoom 250/2 (1973) | Comfort Aquazoom 250/2 (1022) | Comfort Aquazoom 250/1 (1971) | Comfort Aquazoom 250/1 (1021) | Classic MiniZoom (8125) | Oscillating Sprinkler ZoomMaxx (8127) | Classic Oscillating Sprinkler Polo 280 (2084) | Classic Oscillating Sprinkler Polo 250 (2083) | Classic Oscillating Sprinkler Polo 220 (2082) | Comfort Part and Full Circle Sprinkler Tango (2065) | Comfort Circular Sprinkler Vario (1949) | Comfort Circular Sprinkler Vario (1948) | Comfort Circular Sprinkler Mambo (2062) | Classic Circular Sprinkler Samba (2060) | Classic Rose Sprinkler Foxtrot (1953) | Classic Spray Sprinkler Fox (1951) | Classic Sprinkler Promotion (969) | Classic 6 Pattern Sprinkler Boogie (2073) | Sprinkler Tripod (2075) | Sprinkler Hose Length 7.5, orange (995) | Sprinkler Hose Length 15m, orange (996) | Sprinkler Hose Length 7.5m, green (1995) | Sprinkler Hose Length 15m, green (1998) | Sprinkler Hose Length 15m, brown (1999) | Sprinkler Hose Length 100m (997) | Sprinkler Hose Connection Set (5316) | Soaker Hose Length 7.5m (1968) | Soaker Hose Length 15m (1969) | Soaker Hose Length 100m (1987) | Soaker Hose Connection Set (1989) |
| Model name | Premium Full or Part Circle Pulse Sprinkler Head | Premium Full or Part Circle Pulse Sprinkler | Premium Full or Part Circle Pulse Sprinkler | Premium High-Level Pulse Sprinkler | Comfort Full or Part Circle Pulse Sprinkler | Comfort Turbo-Drive Sprinkler | Comfort Turbo-Drive Sprinkler | Comfort Large-Area Irrigation AquaContour automatic | Premium Oscillating Sprinkler 250 | Comfort Aquazoom 350/T | Comfort Aquazoom 350/3 | Comfort Aquazoom 350/2 | Comfort Aquazoom 250/2 | Comfort Aquazoom 250/2 | Comfort Aquazoom 250/1 | Comfort Aquazoom 250/1 | Classic MiniZoom | Oscillating Sprinkler ZoomMaxx | Classic Oscillating Sprinkler Polo 280 | Classic Oscillating Sprinkler Polo 250 | Classic Oscillating Sprinkler Polo 220 | Comfort Part and Full Circle Sprinkler Tango | Comfort Circular Sprinkler Vario | Comfort Circular Sprinkler Vario | Comfort Circular Sprinkler Mambo | Classic Circular Sprinkler Samba | Classic Rose Sprinkler Foxtrot | Classic Spray Sprinkler Fox | Classic Sprinkler Promotion | Classic 6 Pattern Sprinkler Boogie | Sprinkler Tripod | Sprinkler Hose Length 7.5, orange | Sprinkler Hose Length 15m, orange | Sprinkler Hose Length 7.5m, green | Sprinkler Hose Length 15m, green | Sprinkler Hose Length 15m, brown | Sprinkler Hose Length 100m | Sprinkler Hose Connection Set | Soaker Hose Length 7.5m | Soaker Hose Length 15m | Soaker Hose Length 100m | Soaker Hose Connection Set |
| Technical specifications | ||||||||||||||||||||||||||||||||||||||||||
| Article data | ||||||||||||||||||||||||||||||||||||||||||
| Area coverage | 807.3-5274.3 square ft / 75-490 m² | 807.3-5274.3 square ft / 75-490 m² | 807.3-5274.3 square ft / 75-490 m² | 807.3-5274.3 square ft / 75-490 m² | 807.3-5274.3 square ft / 75-490 m² | 807.3-4843.8 square ft / 75-450 m² | 807.3-4843.8 square ft / 75-450 m² | 0-3767.4 square ft / 0-350 m² | 1130.2-2691 square ft / 105-250 m² | 301.4-3767.4 square ft / 28-350 m² | 301.4-3767.4 square ft / 28-350 m² | 301.4-3767.4 square ft / 28-350 m² | 269.1-2691 square ft / 25-250 m² | 269.1-2691 square ft / 25-250 m² | 1130.2-2691 square ft / 105-250 m² | 1130.2-2691 square ft / 105-250 m² | 269.1-2152.8 square ft / 25-200 m² | 96.88-2325 square ft / 9-216 m² | 1291.7-3013.9 square ft / 120-280 m² | 1184-2691 square ft / 110-250 m² | 968.8-2368.1 square ft / 90-220 m² | 96.9-3336.8 square ft / 9-310 m² | 269.1-2421.9 square ft / 25-225 m² | 1076.39-2152.78 square ft / 100-225 m² | 96.9-3336.8 square ft / 9-310 m² | 96.9-2691 square ft / 9-250 m² | 96.9-1399.3 square ft / 9-130 m² | 0-1076.4 square ft / 0-100 m² | 0-861.1 square ft / 0-80 m² | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Range of Spray Ø | 32.8-82 feet / 10-25 m | 32.8-82 feet / 10-25 m | 32.8-82 feet / 10-25 m | 32.8-82 feet / 10-25 m | 32.8-82 feet / 10-25 m | 32.8-78.7 feet / 10-24 m | 32.8-78.7 feet / 10-24 m | 13.1-34.4 feet / 4-10.5 m | 23-55.8 feet / 7-17 m | 23-68.9 feet / 7-21 m | 23-68.9 feet / 7-21 m | 23-68.9 feet / 7-21 m | 23-59.1 feet / 7-18 m | 23-59.1 feet / 7-18 m | 23-59.1 feet / 7-18 m | 23-55.8 feet / 7-17 m | 13.1-52.5 feet / 4-16 m | 9.84-59.06 feet / 3-18 m | 26.2-59.1 feet / 8-18 m | 26.2-59.1 feet / 8-18 m | 23-55.8 feet / 7-17 m | 9.84-65.62 feet / 3-20 m | 0-27.9 feet / 0-8.5 m | 0-55.8 feet / 0-17 m | 9.8-65.6 feet / 3-20 m | 9.8-59.1 feet / 3-18 m | 9.8-42.7 feet / 3-13 m | 0-36.1 feet / 0-11 m | 0-32.8 feet / 0-10 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Width of spray max | - | - | - | - | - | - | - | - | 49.2 feet / 15 m | 55.8 feet / 17 m | 55.8 feet / 17 m | 55.8 feet / 17 m | 45.9 feet / 14 m | 45.9 feet / 14 m | 49.2 feet / 15 m | 16.4 feet / 5 m | 39.4 feet / 12 m | 9.84 feet / 12 m | 52.5 feet / 16 m | 45.9 feet / 14 m | 42.7 feet / 13 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Full circle Ø max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32.8 feet/861.1 square ft / 10 m/80 m² | - | - | - | - | - | - | - | - | - | - | - | - |
| Half circle r max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26.2 feet/1076.4 square ft / 8 m/100 m² | - | - | - | - | - | - | - | - | - | - | - | - |
| Square max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26.2x26.2 feet/688.9 square ft / 8x8 m/64 m² | - | - | - | - | - | - | - | - | - | - | - | - |
| Rectangle max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.5x6.6 feet/344.4 square ft / 16x2 m/32 m² | - | - | - | - | - | - | - | - | - | - | - | - |
| Ellipse max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.8x16.4 feet/118.4 square ft / 3x5 m/11 m² | - | - | - | - | - | - | - | - | - | - | - | - |
| Jet Ø max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.9 feet / 1.5 m | - | - | - | - | - | - | - | - | - | - | - | - |
| Height | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.7 inch / 50 cm | - | - | - | - | - | - | - | - | - | - | - |






































