|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Classic Multi-Purpose Secateurs (8759) | Classic Secateurs (max. cutting diameter 20mm) (8757) | Classic Secateurs (max. cutting diameter 18mm) (8754) | Classic Anvil Secateurs (8755) | Ratchet Secateurs SmartCut (8798) | Comfort Secateurs (8792) | Comfort Secateurs (8790) | Comfort Anvil Secateurs (8793) | Comfort Secateurs Short Head (8788) | Comfort Anvil Secateurs (8787) | Comfort Secateurs (8785) | Secateur BP 30 (8701) | Secateur BP 50 (8702) | Sécateur BP 10 Premium (8700) | SchnippSchnapp (8704) | SchnippSchnapp XL (8705) | Rose Gatherer (359) |
| Model name | Classic Multi-Purpose Secateurs | Classic Secateurs (max. cutting diameter 20mm) | Classic Secateurs (max. cutting diameter 18mm) | Classic Anvil Secateurs | Ratchet Secateurs SmartCut | Comfort Secateurs | Comfort Secateurs | Comfort Anvil Secateurs | Comfort Secateurs Short Head | Comfort Anvil Secateurs | Comfort Secateurs | Secateur BP 30 | Secateur BP 50 | Sécateur BP 10 Premium | SchnippSchnapp | SchnippSchnapp XL | Rose Gatherer |
| Technical specifications | |||||||||||||||||
| Maximum cutting diameter | 0.47 inch / 12 mm | 0.79 inch / 20 mm | 0.71 inch / 18 mm | 0.71 inch / 18 mm | 0.87 inch / 22 mm | 0.87 inch / 22 mm | 0.87 inch / 22 mm | 0.87 inch / 22 mm | 0.87 inch / 22 mm | 0.79 inch / 20 mm | 0.79 inch / 20 mm | 0.79 inch / 20 mm | 0.87 inch / 22 mm | 0.71 inch / 18 mm | - | - | - |
| Cutting type | Bypass | Bypass | Bypass | Anvil | Anvil | Bypass | Bypass | Anvil | Bypass | Anvil | Bypass | Bypass | Bypass | Bypass | - | - | - |
| Upper blade | Stainless steel | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Non-stick coated | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Bottom blade | Stainless steel | Stainless steel | Non-stick coated | - | Stainless steel | Stainless steel | - | Non-stick coated | - | Non-stick coated | Re-sharpenable | Re-sharpenable | - | Stainless steel | Stainless steel | - | |
| Blade | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground | Precision-ground |
| Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.09 " / 18 cm | 8.27 " / 21 cm | - |
|
|
|
|
|
|---|---|---|---|---|
| Model name | Upper Blade (5363) | Upper Blade (5362) | Spring (5359) | Cleaning Spray (2366) |
| Model name | Upper Blade | Upper Blade | Spring | Cleaning Spray |













