|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Model name | Hedge Clippers 540 (391) | Hedge Clippers 540 (398) | Comfort Boxwood Secateurs (399) | Hedge Clippers 570 (392) | Hedge Clippers 600 (393) | Clippers 650 (395) |
| Model name | Hedge Clippers 540 | Hedge Clippers 540 | Comfort Boxwood Secateurs | Hedge Clippers 570 | Hedge Clippers 600 | Clippers 650 |
| Technical specifications | ||||||
| Length | 21.26 " / 54 cm | 21.26 " / 54 cm | 15.75 " / 40 cm | 22.44 " / 57 cm | 23.62 " / 60 cm | 25.59 " / 65 cm |
| Blade length | 9.06 inch / 230 mm | 9.06 inch / 230 mm | 7.09 inch / 180 mm | 7.87 inch / 200 mm | 9.06 inch / 230 mm | 9.84 inch / 250 mm |
| Blade | Wave-ground, Non-stick coated | Bright galvanised, Wave-ground | Non-stick coated, Straight-ground | Non-stick coated, Straight-ground | Non-stick coated, Straight-ground | Wave-ground, Hardened |





