|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Comfort Bow Saw 530 (8747) | Comfort Bow Saw 760 (8748) | Combisystem Gardeners’ Saw (8750) | Combisystem Curved Gardeners’ Saw (8751) | Combisystem Gardeners’ Saw 560 radial (8752) | Combisystem Bow Saw (691) | Gardeners’ Folding Saw 470 (662) | Gardeners’ Folding Saw 340 (663) | Gardeners’ Saw 400 (660) | Gardeners’ Saw 520 (661) | Universal Saw (8749) |
| Model name | Comfort Bow Saw 530 | Comfort Bow Saw 760 | Combisystem Gardeners’ Saw | Combisystem Curved Gardeners’ Saw | Combisystem Gardeners’ Saw 560 radial | Combisystem Bow Saw | Gardeners’ Folding Saw 470 | Gardeners’ Folding Saw 340 | Gardeners’ Saw 400 | Gardeners’ Saw 520 | Universal Saw |
| Technical specifications | |||||||||||
| Blade length | 20.87 inch / 530 mm | 29.92 inch / 760 mm | 12.8 inch / 325 mm | 13.39 inch / 340 mm | 13.39 inch / 340 mm | 13.78 inch / 350 mm | - | - | - | - | - |
| Toothing | Fine cut toothing, Crossed toothing | Crossed toothing, Fine cut toothing | Crossed toothing | Crossed toothing | Crossed toothing, Special toothing for cutting on pull action | Crossed toothing, Fine cut toothing | Crossed toothing, Special toothing for cutting on pull action | Crossed toothing, Special toothing for cutting on pull action | Crossed toothing, Special toothing for cutting on pull action | Crossed toothing, Special toothing for cutting on pull action | Crossed toothing |
| Length | - | - | - | - | - | - | 18.5 " / 470 mm | 13.39 " / 340 mm | 15.75 " / 400 mm | 20.47 " / 520 mm | 16.54 " / 420 mm |
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| Model name | Replacement Blade (5401) | Replacement Blade (5402) | Replacement Blade (5358) | Replacement Blade (5403) | Replacement Blade (5376) | Replacement Blade (5377) |
| Model name | Replacement Blade | Replacement Blade | Replacement Blade | Replacement Blade | Replacement Blade | Replacement Blade |









