|
|
|
|---|---|---|
| Model name | Lawn Aerator EVC 1000 (4068) | Lawn Rake ES 500 (4066) |
| Model name | Lawn Aerator EVC 1000 | Lawn Rake ES 500 |
| Technical specifications | ||
| Capacity | ||
| Cutting width | 11.81 inch / 30 cm | 11.81 inch / 30 cm |
| Working area capacity | 0.15 acre +/-20% / 600 m² +/-20% | 0.15 acre +/-20% / 600 m² +/-20% |
| Motor power | 1000 W | 500 W |
| Dimensions | ||
| Weight | 23.15 lbs / 10.5 kg | 20.94 lbs / 9.5 kg |
|
|
|
|
|---|---|---|---|
| Model name | Collecting Bag (4065) | Replacement Springs (4094) | Replacement String (5374) |
| Model name | Collecting Bag | Replacement Springs | Replacement String |





