|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | AccuCut 400 Li (8840) | AccuCut 450 Li (8841) | SmallCut 300 (8845) | EasyCut 400 (8846) | ComfortCut 450 (8847) | PowerCut 500 (8848) | ProCut 800 (8851) | ProCut 1000 (8852) | Additional Wheel (5310) | Filament Cassette (5306) | Filament Cassette (5307) | Filament Cassette (5308) |
| Model name | AccuCut 400 Li | AccuCut 450 Li | SmallCut 300 | EasyCut 400 | ComfortCut 450 | PowerCut 500 | ProCut 800 | ProCut 1000 | Additional Wheel | Filament Cassette | Filament Cassette | Filament Cassette |
| Technical specifications | ||||||||||||
| Battery specification | ||||||||||||
| Battery capacity | 1.6 Ah | 1.6 Ah | - | - | - | - | - | - | - | - | - | - |
| Battery voltage | 18 V | 18 V | - | - | - | - | - | - | - | - | - | - |
| Battery type | Li-Ion | Li-Ion | - | - | - | - | - | - | - | - | - | - |
| Cutting equipment | ||||||||||||
| Cutting width | 9.06 inch / 23 cm | 9.06 inch / 23 cm | 9.06 inch / 23 cm | 9.84 inch / 25 cm | 9.84 inch / 25 cm | 10.63 inch / 27 cm | 13.78 inch / 35 cm | 13.78 inch / 35 cm | - | - | - | - |
| Max cutting time | 30 min | 30 min | - | - | - | - | - | - | - | - | - | - |
| Lawn edge facility | - | ● | - | - | ● | ● | - | - | - | - | - | - |
| Type of shaft | Flex | Flex | Straight | Flex | Flex | Flex | Bent | Bent | - | - | - | - |
| Shrubbing Features | ● | ● | - | ● | ● | ● | - | - | - | - | - | - |
| Plant Guard | ● | ● | - | ● | ● | ● | - | - | - | - | - | - |
| Logistical data | ||||||||||||
| Weight | 5.29 lbs / 2.4 kg | 6.17 lbs / 2.8 kg | 4.19 lbs / 1.9 kg | 5.29 lbs / 2.4 kg | 6.17 lbs / 2.8 kg | 6.61 lbs / 3 kg | 11.02 lbs / 5 kg | 12.57 lbs / 5.7 kg | - | - | - | - |
| Power | - | - | 300 W | 400 W | 450 W | 500 W | 800 W | 1000 W | - | - | - | - |
| Cord diameter | - | - | 0.06 " / 1.5 mm | 0.06 " / 1.6 mm | 0.06 " / 1.6 mm | 0.06 " / 1.6 mm | 0.08 " / 2 mm | 0.08 " / 2 mm | - | - | - | - |
| Length of cord | - | - | 32.81 feet / 10 m | 19.69 feet / 6 m | 19.69 feet / 6 m | 19.69 feet / 6 m | 9.84 feet / 3 m | 9.84 feet / 3 m | - | - | - | - |
| Feed mechanism | - | - | Autofeed | Bump | Bump | Bump | Bump | Bump | - | - | - | - |
|
|
|---|---|
| Model name | Li-Ion 18 V / 1,6 Ah (8839) |
| Model name | Li-Ion 18 V / 1,6 Ah |
| Technical specifications | |
| Battery voltage | 18 V |
| Battery capacity | 1.6 Ah |
| Weight | 0.93 lbs / 0.42 kg |


















