|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Model name | Comfort Grass Shears (8733) | Comfort Grass Shears, rotatable (8734) | Comfort Grass Shears, rotatable (8735) | Long-Handled Swivel Grass Shears (8740) | Classic Grass Shears () | Classic Grass Shears, rotatable (8731) |
| Model name | Comfort Grass Shears | Comfort Grass Shears, rotatable | Comfort Grass Shears, rotatable | Long-Handled Swivel Grass Shears | Classic Grass Shears | Classic Grass Shears, rotatable |
| Technical specifications | ||||||
| Blade | Wave-ground, Non-stick coated | Non-stick coated, Wave-ground, Rotatable through 360° | Non-stick coated, Wave-ground, Rotatable through 360° | Non-stick coated | Bright galvanised, Straight-ground | Bright galvanised, Rotatable through 360°, Straight-ground |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Accu Grass Shears ClassicCut (8885) | Accu Grass Shears ComfortCut (8893) | Set Accu Grass Shears ClassicCut (8890) | Set Accu Grass- and Boxwood Shears ClassicCut (8887) | Set Accu Grass- and Shrub Shears ComfortCut (8897) | Accu Lawn Cutter TwinCut (8830) | Accu Grass Shears Accu 60 (8801) | Accu Grass Shears Accu 80 (8803) | Accu Grass Shears Accu 100 (8805) | Grass Shears Set Accu 60 (8812) | Telescopic Swivel Handle (8899) | Telescopic Swivel Handle (8817) |
| Model name | Accu Grass Shears ClassicCut | Accu Grass Shears ComfortCut | Set Accu Grass Shears ClassicCut | Set Accu Grass- and Boxwood Shears ClassicCut | Set Accu Grass- and Shrub Shears ComfortCut | Accu Lawn Cutter TwinCut | Accu Grass Shears Accu 60 | Accu Grass Shears Accu 80 | Accu Grass Shears Accu 100 | Grass Shears Set Accu 60 | Telescopic Swivel Handle | Telescopic Swivel Handle |
| Technical specifications | ||||||||||||
| Battery specification | ||||||||||||
| Battery voltage | 3.6 V | 7.2 V | 3.6 V | 3.6 V | 7.2 V | 3.6 V | 3.6 V | 7.2 V | 10.8 V | 3.6 V | - | - |
| Battery capacity | 1.45 Ah | 1.45 Ah | 1.45 Ah | 1.45 Ah | 1.45 Ah | 1.3 Ah | 1.3 Ah | 1.3 Ah | 1.3 Ah | 1.3 Ah | - | - |
| Charging time | Approx. 6 h | Approx. 8 h | Approx. 6 h | Approx. 6 h | Approx. 8 h | Approx. 10 h | Approx. 5 h | Approx. 7 h | Approx. 7 h | Approx. 5 h | - | - |
| Battery type | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | - | - |
| Operating time | 45 min | 90 min | 45 min | 45 min | 90 min | 60 min | - | - | - | - | - | - |
| Cutting Equipment | ||||||||||||
| Cutting width | 3.15 inch / 8 cm | 3.15 inch / 8 cm | 3.15 inch / 8 cm | 3.15 inch / 8 cm | 3.15 inch / 8 cm | 7.87 inch / 20 cm | 3.15 inch / 8 cm | 3.15 inch / 8 cm | 3.94 inch / 10 cm | 3.15 inch / 8 cm | - | - |
| Product Dimensions | ||||||||||||
| Weight | 1.21 lbs / 0.55 kg | 1.76 lbs / 0.8 kg | 2.43 lbs / 1.1 kg | 1.87 lbs / 0.85 kg | 2.54 lbs / 1.15 kg | 4.41 lbs / 2 kg | 1.87 lbs / 0.85 kg | 2.2 lbs / 1 kg | 2.31 lbs / 1.05 kg | 1.87 lbs / 0.85 kg | - | - |
| Max cutting length | - | - | - | 4.92 inch / 125 mm | 7.09 inch / 180 mm | - | - | - | - | - | - | - |
| Max cutting time | - | - | - | - | - | 60 min | 60 min | 80 min | 100 min | 60 min | - | - |
|
|
|
|
|
|
|---|---|---|---|---|
| Model name | Grass- and Boxwood Blade (2340) | Shrub Blade 12.5 cm (2342) | Shrub Blade 18 cm (2343) | Cleaning Spray (2366) |
| Model name | Grass- and Boxwood Blade | Shrub Blade 12.5 cm | Shrub Blade 18 cm | Cleaning Spray |
| Technical specifications | ||||
| Cutting width | 3.15 inch / 8 cm | - | - | - |
| Cutting length | - | 4.92 " / 125 mm | 7.09 " / 180 mm | - |
















