|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Premium Full or Part Circle Pulse Sprinkler Head (8137) | Premium Full or Part Circle Pulse Spike Sprinkler (8136) | Premium Full or Part Circle Pulse Sled Sprinkler (8135) | Premium High-Level Pulse Sprinkler (8138) | Comfort Full or Part Circle Pulse Spike Sprinkler (8141) | Comfort Turbo-Drive Spike Sprinkler (8144) | Comfort Turbo-Drive Sled Sprinkler (8143) | Comfort Aquazoom 250/2 (1973) | Classic Oscillating Sprinkler Polo 220 (2082) | Classic Oscillating Sprinkler Polo 250 (2083) | Spike Sprinkler (G970) | Pyramid Sprinkler (G971) |
| Model name | Premium Full or Part Circle Pulse Sprinkler Head | Premium Full or Part Circle Pulse Spike Sprinkler | Premium Full or Part Circle Pulse Sled Sprinkler | Premium High-Level Pulse Sprinkler | Comfort Full or Part Circle Pulse Spike Sprinkler | Comfort Turbo-Drive Spike Sprinkler | Comfort Turbo-Drive Sled Sprinkler | Comfort Aquazoom 250/2 | Classic Oscillating Sprinkler Polo 220 | Classic Oscillating Sprinkler Polo 250 | Spike Sprinkler | Pyramid Sprinkler |
| Technical specifications | ||||||||||||
| Article data | ||||||||||||
| Area coverage | 807.3-5274.3 square ft / 75-490 m² | 807.3-5274.3 square ft / 75-490 m² | 807.3-5274.3 square ft / 75-490 m² | 807.3-5274.3 square ft / 75-490 m² | 807.3-5274.3 square ft / 75-490 m² | 807.3-4843.8 square ft / 75-450 m² | 807.3-4843.8 square ft / 75-450 m² | 269.1-2691 square ft / 25-250 m² | 968.8-2368.1 square ft / 90-220 m² | 1184-2691 square ft / 110-250 m² | 0-861.1 square ft / 0-80 m² | - |
| Range of Spray Ø | 32.8-82 feet / 10-25 m | 32.8-82 feet / 10-25 m | 32.8-82 feet / 10-25 m | 32.8-82 feet / 10-25 m | 32.8-82 feet / 10-25 m | 32.8-78.7 feet / 10-24 m | 32.8-78.7 feet / 10-24 m | 23-59.1 feet / 7-18 m | 23-55.8 feet / 7-17 m | 26.2-59.1 feet / 8-18 m | 0-32.8 feet / 0-10 m | - |
| Width of spray max | - | - | - | - | - | - | - | 45.9 feet / 14 m | 42.7 feet / 13 m | 45.9 feet / 14 m | - | - |







