|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Produktname | Classic Astschere 680 A (8767) | Classic Astschere 460 B (8769) | Classic Astschere 680 B (8768) | Classic Amboss-Gartenschere 180 (610) | Comfort Astschere 500 BL (8770) | Comfort Astschere 500 AL (8771) | Comfort Teleskop-Astschere 650 BT (8772) | Comfort Astschere 770 AL (642) | Comfort Astschere 760 AL (643) | Comfort Astscheren 780 BL (646) | Comfort Astscheren 870 BL (659) | Ratschen-Astschere SmartCut (8773) | Comfort Amboss-Gartenschere 195 VC (618) | Comfort Astschere 860 AL (649) | Premium Astschere 650 B (8708) | Premium Astschere 700 B (8710) | Premium Astschere 780 BL (8711) |
| Produktname | Classic Astschere 680 A | Classic Astschere 460 B | Classic Astschere 680 B | Classic Amboss-Gartenschere 180 | Comfort Astschere 500 BL | Comfort Astschere 500 AL | Comfort Teleskop-Astschere 650 BT | Comfort Astschere 770 AL | Comfort Astschere 760 AL | Comfort Astscheren 780 BL | Comfort Astscheren 870 BL | Ratschen-Astschere SmartCut | Comfort Amboss-Gartenschere 195 VC | Comfort Astschere 860 AL | Premium Astschere 650 B | Premium Astschere 700 B | Premium Astschere 780 BL |
| Preis | 30.99 Euro | 23.99 Euro | 29.99 Euro | 36.99 Euro | 36.99 Euro | 48.99 Euro | 41.49 Euro | 53.99 Euro | 54.99 Euro | 71.99 Euro | 72.99 Euro | 49.99 Euro | 69.99 Euro | 99.99 Euro | |||
| Technische Daten | |||||||||||||||||
| Max. schneidbarer Astdurchmesser | 35 mm | 30 mm | 35 mm | - | 35 mm | 35 mm | 42 mm | 40 mm | 42 mm | 42 mm | 45 mm | 45 mm | - | - | 40 mm | 40 mm | 42 mm |
| Länge | 68 cm | 46 cm | 68 cm | - | 50 cm | 50 cm | 90 cm | 77 cm | 76 cm | 78 cm | 87 cm | 59 cm | - | - | 65 cm | 70 cm | 78 cm |
| Schneideprinzip | Amboss | Bypass | Bypass | - | Bypass | Amboss | Bypass | Amboss | Amboss | Bypass | Bypass | Amboss | - | - | Bypass | Bypass | Bypass |
| Obermesser | Antihaftbeschichtet, präzisionsgeschliffen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Messerspezifikation | antihaftbeschichtet, präzisionsgeschliffen | antihaftbeschichtet, präzisionsgeschliffen | - | antihaftbeschichtet | antihaftbeschichtet | antihaftbeschichtet | antihaftbeschichtet | antihaftbeschichtet | antihaftbeschichtet | durchgehärtet, unbeschichtet, antihaftbeschichtet | antihaftbeschichtet | - | - | präzisionsgeschliffen | präzisionsgeschliffen | präzisionsgeschliffen | |
| Gewicht | - | - | - | - | 0.62 kg | 0.6 kg | - | - | - | - | - | - | - | - | - | - | - |
| Länge | - | - | - | - | - | - | 65 cm - 90 cm | - | - | - | - | - | - | - | - | - | - |





